Course Planner
Cyberjaya campus
| Offered by | BYOC Option | Associated Track / Qualification / PG Prog | Course Code & Name | Credit Hour | T2610 | T2620 | T2630 |
|---|---|---|---|---|---|---|---|
| FAC | Unrestricted Electives | Corporate Communication | KCCF6203 Corporate Communication | 3 | ✔ | ||
| KSCF6203 Corporate Strategy | 3 | ✔ | |||||
| KDTF6203 Design Thinking for Strategic Communication | 3 | ✔ | |||||
| KSMF6103 Social Media Strategies | 3 | ✔ | |||||
| FCA | Unrestricted Electives | Filmaking Experience | FFAF6213 Film Appreciation | 3 | ✔ | ||
| FBFF6223 Basic Filmmaking | 3 | ✔ | |||||
| FSFF6233 Suspenseful Filmmaking | 3 | ✔ | |||||
| FCI | Unrestricted Electives | Digital Literacy | CDSF6013 Introductory Data Science | 3 | ✔ | ||
| CDSF6023 Introductory Data Visualization | 3 | ✔ | |||||
| CITF6013 Introductory Mobile Application Development | 3 | ✔ | |||||
| FAIE | Unrestricted Electives | Telecommunication Technologies Towards 5G | ATEF6123 Fundamental of Wireless Communications | 3 | ✔ | ||
| ATEF6173 Communications Networks | 3 | ✔ | |||||
| ECNF6453 5G Network Planning and Optimization | 3 | ✔ | |||||
| FAIE | Integrated PG | Master of Engineering in Telecommunications (Fast Track)
(Note:Offered to FAIE Bachelor of Engineering students only) |
ATE7113 Modern Digital Communications | 3 | ✔ | ||
| ATE7123 Communications and Networking Technologies | 3 | ✔ | |||||
| ATE7133 Mobile Wireless Communications | 3 | ✔ | |||||
| ATE7143 Cellular Network Planning and Optimization | 3 | ✔ | |||||
| ATE7153 Artificial Intelligence | 3 | ✔ | |||||
| FCM | Unrestricted Electives | Creative Multimedia Culture & Context | MCSF6133 Internet & Mobile Application | 3 | ✔ | ||
| MHSF6233 Media Anthropology | 3 | ✔ | |||||
| GNLF6113 Media Law | 3 | ✔ | |||||
| MESF6313 Project Management | 3 | ✔ | |||||
| MESF6323 Motion Capture | 3 | ✔ | |||||
| MESF6223 Information Visualization | 3 | ✔ | |||||
| MESF6213 Visual & Corporate Identity | 3 | ✔ | |||||
| FOM | Unrestricted Electives | Integrated Business Management | GNGF6133 Accounting for Decision Making | 3 | ✔ | ✔ | ✔ |
| GNBF6113 Management | 3 | ✔ | ✔ | ✔ | |||
| GNFF6323 Personal Finance | 3 | ✔ | ✔ | ||||
| GNMF6113 Fundamentals of Marketing | 3 | ✔ | ✔ | ✔ | |||
| GDSF6353 Digital Transformation Strategy | 3 | ||||||
| GNSF6113 Digital Transformation Technologies | 3 | ✔ | |||||
| FOM | Professional Qualification | Institute of Chartered Accountants in England and Wales (ICAEW) (Note: Pre-requisite for these courses are required; These subjects offered to ACCOUNTING students ONLY) |
BVR6353 Advanced Financial Accounting and Reporting (4 years programme) (Pre-requisite: Corporate Accounting 1) / GVR6213 Advanced Financial Accounting & Reporting (3 years programme) (Pre-requisite: Financial Accounting Reporting 4) |
3 | ✔ | ||
| BVX6323 Tax Compliance (4 years programme) (Pre-requisite: Taxation 2) / GVX6223 Tax Compliance (3 years programme) (Pre-requisite: Taxation 2) |
3 | ✔ | |||||
| BVX6313 Business Planning Taxation (4 years programme) (Pre-requisite: Taxation 2) / GVX6213 Business Planning-Taxation (3 years programme) (Pre-requisite: Taxation 2) |
3 | ✔ |
Melaka campus
| Offered by | BYOC Option | Associated Track / Qualification / PG Prog | Course Code & Name | Credit Hour | T2610 | T2620 | T2630 |
|---|---|---|---|---|---|---|---|
| FET | Unrestricted Electives | Human-Machine Interfacing | EMDF6333 Ergonomics and Human Factor | 3 | ✔ | ||
| EMFF6453 Quality Engineering | 3 | ✔ | |||||
| EESF6463 IoT Design and Interfacing | 3 | ✔ | |||||
| EAIF6323 Artificial Intelligence and Applications | 3 | ✔ | |||||
| EPMF6423 Theory of Inventive Problem Solving (TRIZ) | 3 | ✔ | |||||
| ECNF6453 5G Network Planning and Optimization | 3 | ✔ | |||||
| FOB | Unrestricted Electives | Accounting, Banking, and Finance | BEEF6113 Introductory Microeconomics | 3 | ✔ | ||
| BBAF6113 Financial Accounting for Managers | 3 | ✔ | |||||
| BFMF6113 Financial Management | 3 | ✔ | |||||
| BFRF6123 Business Risk Management | 3 | ✔ | |||||
| FOB | Unrestricted Electives | Business, HR, and Marketing | BIBF6113 Understanding Management | 3 | ✔ | ||
| BMMF6113 Fundamentals of Marketing | 3 | ✔ | |||||
| BHOF6213 Occupational Safety and Health | 3 | ✔ | |||||
| BDAF6123 Data Analytics for Businesses | 3 | ✔ | |||||
| BDBF6213 Digital Business | 3 | ✔ | |||||
| FOB | Professional Qualification | Institute of Chartered Accountants in England and Wales (ICAEW) (Note: Pre-requisite for these courses are required; These subjects offered to ACCOUNTING students ONLY) |
BVR6353 Advanced Financial Accounting and Reporting (4 years programme) (Pre-requisite: Corporate Accounting 1) / GVR6213 Advanced Financial Accounting & Reporting (3 years programme) (Pre-requisite: Financial Accounting Reporting 4) |
3 | ✔ | ||
| BVX6323 Tax Compliance (4 years programme) (Pre-requisite: Taxation 2) / GVX6223 Tax Compliance (3 years programme) (Pre-requisite: Taxation 2) |
3 | ✔ | |||||
| BVX6313 Business Planning Taxation (4 years programme) (Pre-requisite: Taxation 2) / GVX6213 Business Planning-Taxation (3 years programme) (Pre-requisite: Taxation 2) |
3 | ✔ | |||||
| FOL | Unrestricted Electives | Law for Business | FUCS2612 Consumer law | 3 | |||
| FULB2612 Labour Law | 3 | ✔ | |||||
| FULE2612 Law and Economics | 3 | ||||||
| FUVT2612 Environmental Law | 3 | ||||||
| FULK2612 Law of Banking | 3 | ||||||
| FIST | Unrestricted Electives | Intelligent Digital Technologies | TCLF6223 Cybersecurity Law | 3 | ✔ | ||
| TIMF6323 Internet Marketing | 3 | ✔ | |||||
| TAIF6213 AI Fundamentals | 3 | ✔ | |||||
| TCCF6313 Cloud Computing | 3 | ✔ | |||||
| FIST | Professional Qualification | AWS Cloud Practitioner (Foundational) | TCCF6313 Cloud Computing | 3 | ✔ | ||
| FIST | Professional Qualification | Huawei Certified ICT Associate - Artificial Intelligence (HCIA-AI) (1 out of 4) | TAIF6213 AI Fundamentals | 3 | ✔ |
Important notice:
Information on this page is updated as of 25 Feb 2026. Kindly understand that course offering plans are subject to change due to unforeseen or unavoidable circumstances.